Winter 2025
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
01/21/2025 | 4:00 PM to 5:00 PM | 2540 GGB | Justin A. Weibel | Purdue University | Strategies for Enhancement of Two-Phase Immersion Cooling for High-Power AI Chips | |
01/28/2025 | 4:00 PM to 5:00 PM | 2540 GGB | Allison Beese | Penn State University | Additive Manufacturing: Machine Learning, Mechanics, and Metallurgy | |
03/25/2025 | 4:00 PM to 5:00 PM | 2540 GGB | Lili Cai | UIUC | ||
04/01/2025 | 4:00 PM to 5:00 PM | 2540 GGB | Yogendra Joshi | Georgia Institute of Technology | ||
04/08/2025 | 4:00 PM to 5:00 PM | 2540 GGB | Avneet Hira | Boston College | ||
04/15/2025 | 4:00 PM to 5:00 PM | 2540 GGB | Robert Landers | University of Notre Dame | ||
04/22/2025 | 4:00 PM to 5:00 PM | 2540 GGB | David Richter | University of Notre Dame |
Fall 2024
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
09/03/2024 | 4:00 PM | 2540 GGB | Katsuyo Thornton | University of Michigan | Diffuse Interface Methods for Modeling Materials: Concepts and Applications | View |
09/17/2024 | 4:00 PM | 2540 GGB | Jinhui Yan | University of Illinois Urbana-Champaign | A mixed diffusive-sharp interface approach for multi-physics modeling and its application to metal additive manufacturing | View |
09/24/2024 | 4:00 PM | 2540 GGB | Karthik Duraisamy | University of Michign | Predictive Reduced Order Modeling for Multiscale, Multi-physics Flow Problems | View |
10/01/2024 | 3:00 to 4:00 | 2150 Dow | Special ME and MICDE Seminar Krishnan Mahesh Speaks on "Large Eddy Simulation of Turbulent Cavitating Flows" | University of Michigan | Large Eddy Simulation of Turbulent Cavitating Flows | |
10/08/2024 | 4:00 PM | 2540 GGB | Hanna Budinoff | University of Arizona | Designer-Centered Approaches to Digital Design for Manufacturing and Sustainability | View |
10/22/2024 | 4:00 PM to 5:00 PM | 2540 GGB | Xiaoguang Wang | Ohio State University | Applications of Liquid Crystals Beyond Display Technology | |
11/05/2024 | 4:00 PM to 5:00 PM | 2540 GGB | John Palmore Jr. | University of Washington | New Strategies and Results for Modeling Droplet-Laden Turbulent Flows | View |
11/12/2024 | 4:00 PM to 5:00 PM | 2540 GGB | Yubing Sun | University of Massachusetts Amherst | Engineered Systems for Understanding Tissue Homeostasis and Neurodevelopment | |
11/19/2024 | 4:00 PM to 5:00 PM | 2540 GGB | David Sinton | University of Toronto | Electrocatalytic CO2 Capture and Conversion | View |
11/26/2024 | 4:00 PM to 5:00 PM | 2540 GGB | Yang Yang | Penn State University | Advanced Electron Microscopy Imaging of Metals under Extreme Environments | |
12/03/2024 | 4:00 PM | 2540 GGB | Corey O'Hern | Yale University | Predicting the Glass Forming Ability of Binary Alloys | View |
Winter 2024
Midwest Mechanics Seminar
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
03/18/2024 | 4:00 PM | TBA | Alison Marsden | Stanford | ||
10/07/2024 | 3:00 to 4:00 | 4231 LEC GM Conference Room | Vikram Deshpande | University of Cambridge | A Reassessment of Rubber Elasticity Via Full-Field X-Ray Measurements | |
10/09/2023 | 4:00 PM | LEC Johnson rooms | Dan Henningson | KTH Royal Institute of Technology | Large Scale Numerical Experiments of Unsteady Aerodynamic Flows and the Role of Laminar-turbulent Transition | View |
11/04/2024 | 4:00 PM to 5:00 PM | 4231 LEC GM Conference Room | Michael Shelley | New York University | Modeling Self-Organization in Active Fluids and Materials | View |
Fall 2023
Winter 2023
Fall 2022
Winter 2022
Fall 2021
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
09/07/2021 | Virtual | Xinghang Zhang | Purdue University | Design of materials with unique mechanical behavior and radiation reponses by tailoring nanoscal defects | View | |
09/21/2021 | 3150 HH DOW | Rui Ni | Johns Hopkins | Fragmentation in turbulence by small eddies | View | |
09/28/2021 | Matthias Chung | Virginia Tech | Modern Challenges in Inverse Problems | View | ||
10/04/2021 | 3150 HH Dow | Michael Filler | Georgia Tech | Nano-modular Processing of Electronics | View | |
10/26/2021 | 4:00 PM | 3150 HH Dow | Adam Weber | Lawrence Berkeley National Lab | Importance of Transport in Electrochemical Energy-Conversion Technologies | View |
11/02/2021 | 4:00 PM | 3150 HH DOW | David Hu | Georgia Tech | Fire ant rafts, cubic poop, and the Ig Nobel Prize | |
11/09/2021 | 4:00 PM | 3150 HH Dow | Ibo Matthews | Lawrence Livermore National Laboratory | Enhancing Process Control in Metal 3D Printing | View |
11/16/2021 | 3150 HH DOW | Hanumant Singh | Northeastern University | Recent Advances in High Resolution Imaging and Mapping for Marine Robotics Applications | View | |
12/07/2021 | 4:00 PM | 3150 HH DOW | Adriana San Miguel | North Carolina State University | Integrating Microfluidics and Computer Vision for High-content Analysis of Aging | View |
Winter 2021
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
01/19/2021 | Anthony Rollett | Carnegie Mellon University | 3D Printing, Synchrotron X-Ray Experiments and Machine Learning | View | ||
01/26/2021 | Timothy S. Fischer | UCLA | Thermal and Energy Storage Nanomaterials for Fast Processes | View | ||
02/02/2021 | Lena Ting | Emory University | What does a muscle sense? Multiscale interactions governing muscle spindle sensory signals | View | ||
02/09/2021 | Celia Reina | University of Pennsylvania | Continuum mechanics of non-equilibrium phenomena: a journey through space and time scales | |||
03/23/2021 | Rick Neptune | University of Texas at Austin | Biomechanical Analyses of Human Movement Aimed at Improving Rehabilitation Outcomes | View | ||
03/30/2021 | Mehran Tehrani | University of Texas - Austin | Additively Manufactured Polymer Composites: Mechanics, Materials Science, and Manufacturing | View | ||
04/13/2021 | Mahmoud Hussein | University of Colorado | Metadamping in elastic metamaterials: Dissipation engineering by intrinsic resonances | View |
Fall 2020
Winter 2020
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
01/14/2020 | TBA | Martin Z. Bazant | MIT | Control of Interfacial Stability in Electrochemical Systems | ||
01/21/2020 | EECS 1500 | Matthew McDowell | Georgia Institute of Technology | In Situ Investigation of Chemo-Mechanical Phenomena in Batteries | ||
01/28/2020 | EECS 1500 | Eric R. Masanet | UCSB | Industrial decarbonization and the role of emerging technologies | ||
02/18/2020 | EECS 1500 | Prabhakar Bandaru | UCSD | Thermal metamaterials – for efficient directing, harvesting, and dissipation of heat | ||
04/07/2020 | CANCELLED | Jake Socha | Virginia Tech | |||
04/14/2020 | CANCELLED | Lynden Archer | Cornell University | |||
04/21/2020 | CANCELLED | Katia Bertoldi | Harvard University |
Fall 2019
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
10/22/2019 | 2147 GGB | Paul Korinko | Savannah River National Laboratory | An Introduction to Metals Additive Manufacturing | ||
10/29/2019 | 2147 GGB | Sherry Xain Chen | The Hong Kong University of Science and Technology | Mesomechanics experimental mechanics: dual beam-shear differential interference contrast microscopy | ||
11/05/2019 | 2147 GGB | Michael D. Sangid | Purdue | Coupling microstructure-sensitive modeling and in situ experiments to understand and predict fatigue behavior: Towards the rapid qualification of additive manufactured materials | ||
12/03/2019 | 2147 GGB | Stefano Gonella | University of Minnesota | Topology Meet Phononics Wave Manipulation on Edges and Interfaces | ||
12/10/2019 | 2147 GG B | 2147 GGB | Jianxun Wang | Notre Dame | Data-driven forward and inverse modeling of fluid dynamics with "small data" |
Winter 2019
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
01/15/2019 | 4:00 - 5:00 PM | 2540 GGB | Robert McCormick | National Renewable Energy Laboratory | Development of Sustainable Fuels for High-Efficiency Spark-Ignition and Mixing-Controlled Compression-Ignition Engines: Storage Stability and Effects of Fuel Properties on Engine Performance and Emissions | |
01/22/2019 | 10:00 AM | Johnson Rooms, LEC | Neville Hogan | Massachusetts Institute of Technology | How do we do it? The puzzle of human performance | |
01/29/2019 | 4:00 - 5:00 PM | DOW 1017 | L.S. Fan | The Ohio State University | Chemical Looping Combustion, Gasification and Reforming Technology and CO2 Capture | |
03/26/2019 | 4:00 - 5:00 PM | EECS 1500 | Pradeep Sharma | University of Houston | Flexoelectricity and Electrets | |
04/02/2019 | 4:00 - 5:00 PM | EECS 1500 | Kejie Zhao | Purdue University | Bridging mechanics and electrochemistry: Experiments and modeling on battery materials | |
04/16/2019 | 4:00 - 5:00 PM | EECS 1500 | Elsa Olivetti | Massachusetts Institute of Technology | Linking Materials Synthesis to Manufacturing Scalability | |
04/23/2019 | 4:00 - 5:00 PM | EECS 1500 | Christine Hrenya | University of Colorado | Attractive couples break up unexpectedly |
Fall 2018
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
10/02/2018 | 3:00 pm - 4:00 pm | 2153 GGB | Amos Winter | MIT | Coupling Insights into Emerging Markets with Engineering Science to Create High-Performance Low-Cost, Global Technologies | |
10/17/2018 | 10:30 - 11:30 am | 2000A Phoenix Memorial Lab | Satish Kumar | Georgia Tech | Electro-Thermal Transport in Electronics Materials and Their Devices | |
10/19/2018 | 10:00 - 11:00 am | 1680 IOE | Haoxiang Luo | Vanderbilt University | Computational Fluid-structure Interaction for Biological and Biomedical Applications | |
10/23/2018 | 3:00 pm - 4:00 pm | 2153 GGB | Craig Arnold | Princeton University | Piezoelectrochemistry in Li-ion Batteries: Coupling Mechanics and Electrochemistry | |
11/06/2018 | 3:00 pm - 4:00 pm | 2153 GGB | Greg Jackson | Colorado School of Mines | Reactive and Inert Oxide Particles for Capturing and Storing Solar Energy | |
11/13/2018 | 3:00 pm - 4:00 pm | 2153 GGB | Tim Colonius | Cal Tech | Flutter Instabilities with Application to Energy Harvesting | |
11/27/2018 | 3:00 pm - 4:00 pm | 2153 GGB | Eduardo J. Izquierdo | Indiana Unversity | Towards a Brain-Body-Environment Computational Model of a Living Organism | |
12/04/2018 | 3:00 pm - 4:00 pm | 2153 GGB | Glenn Daehn | The Ohio State University | Impulse Welding and Manufacturing: Methods and Opportunities | |
12/11/2018 | 3:00 pm - 4:00 pm | 2153 GGB | Jacob Notbohm | University of Wisconsin | Mechanical Response of Fibrous Materials to Local Contractile Loads |
Winter 2018
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
01/16/2018 | 1500 EECS | Renkun Chen | University of California San Diego | Thermal Transport and Management in Nanostructured Materials | ||
01/26/2018 | 1200 EECS | Yunzhi Wang | The Ohio State University | An Integrated Experimental and Computational Approach to Microstructure-Property Relationships in Structural Materials | ||
01/30/2018 | 1500 EECS | S.K. Gupta | University Southern California | Smart Robotic Assistants for Small Volume Manufacturing |
Fall 2017
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
10/31/2017 | 4:00PM | 1200 EECS | Kristin Myers | Columbia University | The Biomechanical Evaluation of Soft Tissue Stress and Stretch in Pregnancy | |
11/07/2017 | 4:00PM | 1200 EECS | Ovijit Chaudhuri | Stanford University | ||
11/14/2017 | 4:00 PM | 1200 EECS | John Sutherland | Purdue University | ||
11/28/2017 | 4:00 PM | 1200 EECS | J. Christian Gerdes | Stanford University | ||
12/12/2017 | 4:00PM | 1200 EECS | Arumugam Manthiram | University of Texas, Austin | Electrical Energy Storage: Next Generation Battery Technologies |
Winter 2017
Date | Time | Room | Speaker | Institution | Abstract Title | Recording |
---|---|---|---|---|---|---|
01/10/2017 | 1200 EECS | Mark Campbell | Cornell University | Perceiving Complex Scenes for Autonomous Driving | ||
01/17/2017 | 1200 EECS | Kristin Myers | Columbia University | The Mechanical Environment of Pregnancy | ||
01/24/2017 | 1200 EECS | Hope Michelsen | Sandia National Laboratories | The Intriguing Mystrery of Soot Formation: Developing the Tools to Solve It | ||
01/31/2017 | 1200 EECS | Jeff Eldredge | UCLA | Low-Order Modeling of Agile Flight | ||
03/21/2017 | 1200 EECS | Catalin Picu | Rensselaer Polytechnic Institute | |||
03/28/2017 | 1200 EECS | Raziel Riemer | Ben-Gurion University of the Negev | |||
04/04/2017 | 1200 EECS | John Rogers | Northwestern University | |||
04/11/2017 | 1200 EECS | Wiliam King | University of Illinois | |||
04/14/2017 | 1200 EECS | Roger Kamm | MIT |